<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2010 Florida Workers Comp Rates</title>
	<atom:link href="http://www.bearwiselandscapers.com/articles/2009/2010-florida-workers-comp-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BearWiseLandscapers.com/articles/2009/2010-florida-workers-comp-rates/</link>
	<description>Articles on insurance and other practical business information for landscapers</description>
	<pubDate>Thu, 29 Jul 2010 16:46:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Articles &#187; Uses of Class Codes 0042 and 9102</title>
		<link>http://www.BearWiseLandscapers.com/articles/2009/2010-florida-workers-comp-rates/#comment-197</link>
		<dc:creator>Articles &#187; Uses of Class Codes 0042 and 9102</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.BearWiseLandscapers.com/articles/?p=1002#comment-197</guid>
		<description>[...] In Florida, the 2010 rates for theses class codes are 6.36 for code 0042 and 3.49 for code 9102. In the other states, class code 0042 also has a significantly higher rating than class code 9102. For businesses in the landscaping industry, this emphasizes the importance of distinguishing between the two classification codes. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Florida, the 2010 rates for theses class codes are 6.36 for code 0042 and 3.49 for code 9102. In the other states, class code 0042 also has a significantly higher rating than class code 9102. For businesses in the landscaping industry, this emphasizes the importance of distinguishing between the two classification codes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
