<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Workers Comp Class Code 5183</title>
	<atom:link href="http://www.bearwiselandscapers.com/articles/2009/workers-comp-class-code-5183/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BearWiseLandscapers.com/articles/2009/workers-comp-class-code-5183/</link>
	<description>Articles on insurance and other practical business information for landscapers</description>
	<pubDate>Tue, 07 Feb 2012 21:21:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Articles &#187; 2010 Florida Workers Comp Rates</title>
		<link>http://www.BearWiseLandscapers.com/articles/2009/workers-comp-class-code-5183/#comment-174</link>
		<dc:creator>Articles &#187; 2010 Florida Workers Comp Rates</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.BearWiseLandscapers.com/articles/?p=586#comment-174</guid>
		<description>[...] Employees (Class Code 5183) – New rate is 4.75 dollars for a 7.5% reduction. [...]</description>
		<content:encoded><![CDATA[<p>[...] Employees (Class Code 5183) – New rate is 4.75 dollars for a 7.5% reduction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles &#187; Newest 2009 Florida Workers Comp Rates</title>
		<link>http://www.BearWiseLandscapers.com/articles/2009/workers-comp-class-code-5183/#comment-112</link>
		<dc:creator>Articles &#187; Newest 2009 Florida Workers Comp Rates</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.BearWiseLandscapers.com/articles/?p=586#comment-112</guid>
		<description>[...] sprinkler systems. For a more detailed description of this classification code, please refer to the agent article on class code 5183. The current rate for class code 5183 is 5.14 dollars for every 100 dollars of remuneration. [...]</description>
		<content:encoded><![CDATA[<p>[...] sprinkler systems. For a more detailed description of this classification code, please refer to the agent article on class code 5183. The current rate for class code 5183 is 5.14 dollars for every 100 dollars of remuneration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles &#187; Introduction to Workers Comp Insurance</title>
		<link>http://www.BearWiseLandscapers.com/articles/2009/workers-comp-class-code-5183/#comment-107</link>
		<dc:creator>Articles &#187; Introduction to Workers Comp Insurance</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.BearWiseLandscapers.com/articles/?p=586#comment-107</guid>
		<description>[...] each of those classifications. The classifications for landscaping employees are 9102, 0042, 0106, 5183, 0005, and a few others can be used as well. The rates in Florida are proposed by NCCI and approved [...]</description>
		<content:encoded><![CDATA[<p>[...] each of those classifications. The classifications for landscaping employees are 9102, 0042, 0106, 5183, 0005, and a few others can be used as well. The rates in Florida are proposed by NCCI and approved [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

